- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Recreational Vehicle, Motorcycle & Boat Retail industry includes 26,193 companies with combined annual revenues of $62.0 billions. Major companies include FreedomRoads, Lazy Days RV Center, and West Marine. Companies average about 8 employees per company and employees average about $30,761 in pay per year. An average company generates about $2.4 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Recreational Vehicle, Motorcycle & Boat Retail industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 441210 | Recreational vehicle dealers | 3,080 | $14,835,723 | $1,230,732 | 35,227 |
| 441221 | Motorcycle dealers | 4,898 | $15,990,128 | $1,535,997 | 50,225 |
| 441222 | Boat dealers | 5,523 | $12,353,714 | $1,151,384 | 39,924 |
| 441229 | All other motor vehicle dealers | 2,209 | $3,956,336 | $372,152 | 13,852 |
| 532120 | Truck, utility trailer, & RV rental & leasing | 6,313 | $13,096,131 | $1,785,688 | 51,741 |
| 721211 | RV (recreational vehicle) parks & campgrounds | 4,170 | $1,723,663 | $367,825 | 18,511 |
| All NAICS Sectors | 26,193 | $61,955,695 | $6,443,778 | 209,480 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?