- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Music, Video, Book & Entertainment Retail industry includes 41,847 companies with combined annual revenues of $63.4 billions. Major companies include Amazon.com, Blockbuster, and Barnes & Noble. Companies average about 10 employees per company and employees average about $15,571 in pay per year. An average company generates about $1.5 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Music, Video, Book & Entertainment Retail industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 424920 | Book, periodical, & newspaper merchant wholesalers | 3,464 | $30,896,829 | $2,416,771 | 76,072 |
| 451211 | Book stores | 10,860 | $15,060,984 | $1,763,155 | 133,484 |
| 451212 | News dealers & newsstands | 1,847 | $808,916 | $111,358 | 7,902 |
| 451220 | Prerecorded tape, compact disc, & record stores | 6,987 | $7,225,622 | $742,194 | 62,647 |
| 532230 | Video tape & disc rental | 18,689 | $9,363,597 | $1,666,276 | 150,153 |
| All NAICS Sectors | 41,847 | $63,355,948 | $6,699,754 | 430,258 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?