- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Retail industry includes 1,240,860 companies with combined annual revenues of $3,681.0 billions. Major companies include Wal-Mart, Tesco, and METRO AG. Companies average about 13 employees per company and employees average about $22,619 in pay per year. An average company generates about $3.0 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Retail industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 325611 | Soap & other detergent mfg | 761 | $16,622,184 | $1,082,284 | 23,296 |
| 325620 | Toilet preparation mfg | 867 | $33,202,372 | $2,754,524 | 67,317 |
| 334612 | Prerecorded CD (except software), tape, & record reproducing | 585 | $4,498,204 | $955,703 | 28,509 |
| 339913 | Jewelers' material & lapidary work mfg | 294 | $1,028,634 | $151,152 | 5,502 |
| 339920 | Sporting & athletic goods mfg | 2,235 | $11,855,949 | $2,075,457 | 62,166 |
| 423120 | Mtr vehicle supplies & new parts merchant wholesalers | 14,628 | $96,019,705 | $7,223,780 | 199,547 |
| 423210 | Furniture merchant wholesalers | 6,124 | $27,797,696 | $2,682,686 | 65,755 |
| 423310 | Lumber, plywood, & wood panel merchant wholesalers | 8,722 | $75,237,563 | $5,454,378 | 135,058 |
| 423320 | Brick, stone, & const material merchant wholesalers | 3,592 | $14,998,551 | $1,244,788 | 31,022 |
| 423410 | Photo equip & supp merchant wholesalers | 1,134 | $20,925,793 | $1,229,612 | 22,017 |
| 423490 | Other professional equip & supp merchant wholesalers | 2,624 | $15,126,650 | $1,575,808 | 35,177 |
| 423620 | Electric appliance, TV & radio merchant wholesalers | 3,055 | $59,830,490 | $2,202,148 | 45,621 |
| 423920 | Toy & hobby goods & supplies merchant wholesalers | 2,886 | $19,182,762 | $1,396,732 | 34,162 |
| 423940 | Jewelry, watch, prec stone, & prec metal merchant wholesalers | 8,289 | $33,026,804 | $1,925,662 | 50,094 |
| 423990 | Other misc durable goods merchant wholesalers | 12,574 | $53,183,957 | $3,782,880 | 102,842 |
| 424120 | Stationery & office supplies merchant wholesalers | 6,887 | $34,477,603 | $3,616,045 | 115,373 |
| 424320 | Men's & boys' clothing & access merchant wholesalers | 4,472 | $34,053,052 | $2,446,726 | 66,189 |
| 424330 | Women's & child clthng & access merchant wholesalers | 7,144 | $46,834,782 | $3,543,461 | 79,193 |
| 424340 | Footwear merchant wholesalers | 1,725 | $21,076,032 | $1,396,490 | 26,965 |
| 424920 | Book, periodical, & newspaper merchant wholesalers | 3,464 | $30,896,829 | $2,416,771 | 76,072 |
| 424930 | Flowers & florists' supplies merchant wholesalers | 4,854 | $10,039,094 | $1,588,029 | 59,954 |
| 441110 | New car dealers | 26,670 | $645,759,322 | $46,306,269 | 1,143,753 |
| 441120 | Used car dealers | 25,061 | $48,080,931 | $3,001,794 | 109,047 |
| 441210 | Recreational vehicle dealers | 3,080 | $14,835,723 | $1,230,732 | 35,227 |
| 441221 | Motorcycle dealers | 4,898 | $15,990,128 | $1,535,997 | 50,225 |
| 441222 | Boat dealers | 5,523 | $12,353,714 | $1,151,384 | 39,924 |
| 441229 | All other motor vehicle dealers | 2,209 | $3,956,336 | $372,152 | 13,852 |
| 441310 | Automotive parts & accessories stores | 39,441 | $39,142,504 | $6,685,452 | 304,718 |
| 441320 | Tire dealers | 18,257 | $21,621,504 | $4,264,983 | 148,750 |
| 442110 | Furniture stores | 28,244 | $50,221,652 | $6,918,840 | 249,807 |
| 442210 | Floor covering stores | 15,290 | $18,206,361 | $2,890,984 | 93,706 |
| 442291 | Window treatment stores | 2,163 | $1,127,570 | $189,329 | 9,033 |
| 442299 | All other home furnishings stores | 19,507 | $22,258,627 | $2,844,147 | 182,483 |
| 443111 | Household appliance stores | 10,330 | $13,927,911 | $1,776,454 | 69,168 |
| 443112 | Radio, television, & other electronics stores | 23,536 | $48,450,657 | $5,286,948 | 228,170 |
| 443120 | Computer & software stores | 10,134 | $16,695,567 | $1,832,465 | 73,935 |
| 443130 | Camera & photographic supplies stores | 2,779 | $3,153,882 | $433,960 | 19,742 |
| 444110 | Home centers | 5,644 | $94,759,588 | $9,401,241 | 411,656 |
| 444120 | Paint & wallpaper stores | 7,857 | $7,987,141 | $1,163,183 | 41,720 |
| 444130 | Hardware stores | 15,103 | $16,601,582 | $2,591,062 | 142,881 |
| 444190 | Other building material dealers | 38,586 | $96,292,608 | $13,127,010 | 392,450 |
| 444210 | Outdoor power equipment stores | 4,421 | $4,517,469 | $605,841 | 24,725 |
| 444220 | Nursery, garden center, & farm supply stores | 16,703 | $26,402,463 | $3,178,334 | 146,584 |
| 445110 | Supermarkets & other grocery (except convenience) stores | 66,150 | $395,233,897 | $42,790,166 | 2,437,750 |
| 445120 | Convenience stores | 29,212 | $20,379,975 | $1,785,856 | 138,316 |
| 445210 | Meat markets | 5,848 | $4,423,938 | $574,362 | 35,597 |
| 445220 | Fish & seafood markets | 2,042 | $1,501,257 | $170,428 | 9,902 |
| 445230 | Fruit & vegetable markets | 3,239 | $2,770,917 | $316,098 | 18,983 |
| 445291 | Baked goods stores | 4,511 | $1,395,372 | $499,246 | 26,169 |
| 445292 | Confectionery & nut stores | 3,436 | $1,352,804 | $208,590 | 17,251 |
| 445299 | All other specialty food stores | 5,409 | $1,637,702 | $273,481 | 21,650 |
| 445310 | Beer, wine, & liquor stores | 28,957 | $28,246,426 | $2,067,939 | 133,035 |
| 446110 | Pharmacies & drug stores | 40,234 | $153,748,566 | $15,477,928 | 783,392 |
| 446120 | Cosmetics, beauty supplies, & perfume stores | 10,796 | $6,281,436 | $919,109 | 75,836 |
| 446130 | Optical goods stores | 13,037 | $6,649,362 | $1,629,817 | 70,175 |
| 446191 | Food (health) supplement stores | 9,526 | $4,654,310 | $691,020 | 46,897 |
| 446199 | All other health & personal care stores | 8,204 | $6,613,417 | $1,548,283 | 48,129 |
| 447110 | Gasoline stations with convenience stores | 93,691 | $186,735,177 | $10,091,473 | 722,047 |
| 447190 | Other gasoline stations | 27,755 | $62,406,235 | $3,609,477 | 204,745 |
| 448110 | Men's clothing stores | 9,437 | $7,914,715 | $1,272,374 | 62,223 |
| 448120 | Women's clothing stores | 33,955 | $30,594,591 | $3,790,125 | 293,840 |
| 448130 | Children's & infants' clothing stores | 6,558 | $7,082,266 | $784,561 | 67,010 |
| 448140 | Family clothing stores | 24,539 | $63,852,108 | $7,441,014 | 522,164 |
| 448150 | Clothing accessories stores | 5,810 | $2,731,046 | $460,493 | 26,669 |
| 448190 | Other clothing stores | 10,655 | $7,955,963 | $1,269,122 | 90,617 |
| 448210 | Shoe stores | 28,499 | $22,955,111 | $2,681,315 | 205,067 |
| 448310 | Jewelry stores | 28,625 | $23,304,320 | $3,483,351 | 148,752 |
| 448320 | Luggage & leather goods stores | 1,732 | $1,543,948 | $208,745 | 10,231 |
| 451110 | Sporting goods stores | 22,239 | $25,007,062 | $3,015,429 | 188,091 |
| 451120 | Hobby, toy, & game stores | 10,392 | $16,194,791 | $1,790,547 | 145,065 |
| 451130 | Sewing, needlework, & piece goods stores | 5,427 | $3,911,957 | $530,494 | 40,036 |
| 451140 | Musical instrument & supplies stores | 4,484 | $5,002,873 | $750,094 | 33,919 |
| 451211 | Book stores | 10,860 | $15,060,984 | $1,763,155 | 133,484 |
| 451212 | News dealers & newsstands | 1,847 | $808,916 | $111,358 | 7,902 |
| 451220 | Prerecorded tape, compact disc, & record stores | 6,987 | $7,225,622 | $742,194 | 62,647 |
| 452112 | Discount department stores | 5,650 | $133,886,174 | $12,597,867 | 762,309 |
| 452910 | Warehouse clubs & supercenters | 2,912 | $191,252,396 | $15,770,197 | 830,845 |
| 452990 | All other general merchandise stores | 28,456 | $33,229,707 | $3,463,908 | 263,116 |
| 453110 | Florists | 22,750 | $6,624,783 | $1,493,387 | 114,186 |
| 453210 | Office supplies & stationery stores | 8,561 | $20,617,623 | $2,214,170 | 111,381 |
| 453220 | Gift, novelty, & souvenir stores | 35,795 | $16,001,184 | $2,431,415 | 206,706 |
| 453310 | Used merchandise stores | 18,132 | $7,767,350 | $1,737,101 | 116,596 |
| 453910 | Pet & pet supplies stores | 7,626 | $7,592,596 | $1,024,916 | 73,536 |
| 453920 | Art dealers | 6,328 | $4,236,526 | $631,558 | 21,923 |
| 453991 | Tobacco stores | 6,184 | $6,527,871 | $388,710 | 25,782 |
| 453998 | All other miscellaneous store retailers (except tobacco stores) | 18,535 | $11,934,400 | $2,031,581 | 90,218 |
| 454111 | Electronic shopping | 5,498 | $24,057,284 | $1,672,540 | 51,049 |
| 454112 | Electronic auctions | 95 | $903,901 | $468,889 | 2,899 |
| 454113 | Mail-order houses | 10,317 | $95,767,540 | $6,788,504 | 215,304 |
| 454390 | Other direct selling establishments | 22,011 | $21,478,225 | $3,671,576 | 143,092 |
| 512110 | Motion picture & video production | 11,163 | $46,761,808 | $7,389,791 | 111,112 |
| 512120 | Motion picture & video distribution | 484 | $1,161,901 | $200,426 | 3,760 |
| 512220 | Integrated record production/distribution | 437 | $10,511,732 | $1,452,355 | 13,975 |
| 532120 | Truck, utility trailer, & RV rental & leasing | 6,313 | $13,096,131 | $1,785,688 | 51,741 |
| 532220 | Formal wear & costume rental | 2,564 | $921,581 | $247,864 | 15,160 |
| 532230 | Video tape & disc rental | 18,689 | $9,363,597 | $1,666,276 | 150,153 |
| 561499 | All other business support services | 2,410 | $4,300,635 | $1,515,919 | 50,310 |
| 561790 | Other services to buildings & dwellings | 9,335 | $3,819,076 | $1,201,576 | 49,254 |
| 721211 | RV (recreational vehicle) parks & campgrounds | 4,170 | $1,723,663 | $367,825 | 18,511 |
| All NAICS Sectors | 1,240,860 | $3,680,972,694 | $352,495,360 | 15,583,896 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?