- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The $400 billion US retail grocery industry includes about 40,000 companies that operate 70,000 grocery stores (excluding convenience stores). Large companies include Kroger, Supervalu, Safeway and Ahold. The industry is concentrated: the 50 largest companies hold about 70 percent of the market.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Grocery Retail industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 445110 | Supermarkets & other grocery (except convenience) stores | 66,150 | $395,233,897 | $42,790,166 | 2,437,750 |
| 445210 | Meat markets | 5,848 | $4,423,938 | $574,362 | 35,597 |
| 445220 | Fish & seafood markets | 2,042 | $1,501,257 | $170,428 | 9,902 |
| 445230 | Fruit & vegetable markets | 3,239 | $2,770,917 | $316,098 | 18,983 |
| 445291 | Baked goods stores | 4,511 | $1,395,372 | $499,246 | 26,169 |
| 445299 | All other specialty food stores | 5,409 | $1,637,702 | $273,481 | 21,650 |
| All NAICS Sectors | 87,199 | $406,963,083 | $44,623,781 | 2,550,051 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?