- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The department store industry includes about 3,300 stores with a combined annual revenue of $90 billion. Major companies include Sears; JCPenney; Macy's, Inc (includes Bloomingdales); and Kohl's. The industry is highly concentrated: the top 50 companies are almost 100 percent of industry sales.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Department Stores industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 442110 | Furniture stores | 28,244 | $50,221,652 | $6,918,840 | 249,807 |
| 442210 | Floor covering stores | 15,290 | $18,206,361 | $2,890,984 | 93,706 |
| 442291 | Window treatment stores | 2,163 | $1,127,570 | $189,329 | 9,033 |
| 442299 | All other home furnishings stores | 19,507 | $22,258,627 | $2,844,147 | 182,483 |
| 443111 | Household appliance stores | 10,330 | $13,927,911 | $1,776,454 | 69,168 |
| 443112 | Radio, television, & other electronics stores | 23,536 | $48,450,657 | $5,286,948 | 228,170 |
| 443120 | Computer & software stores | 10,134 | $16,695,567 | $1,832,465 | 73,935 |
| 446120 | Cosmetics, beauty supplies, & perfume stores | 10,796 | $6,281,436 | $919,109 | 75,836 |
| 448110 | Men's clothing stores | 9,437 | $7,914,715 | $1,272,374 | 62,223 |
| 448120 | Women's clothing stores | 33,955 | $30,594,591 | $3,790,125 | 293,840 |
| 448130 | Children's & infants' clothing stores | 6,558 | $7,082,266 | $784,561 | 67,010 |
| 448140 | Family clothing stores | 24,539 | $63,852,108 | $7,441,014 | 522,164 |
| 448150 | Clothing accessories stores | 5,810 | $2,731,046 | $460,493 | 26,669 |
| 448190 | Other clothing stores | 10,655 | $7,955,963 | $1,269,122 | 90,617 |
| 448210 | Shoe stores | 28,499 | $22,955,111 | $2,681,315 | 205,067 |
| 448310 | Jewelry stores | 28,625 | $23,304,320 | $3,483,351 | 148,752 |
| 448320 | Luggage & leather goods stores | 1,732 | $1,543,948 | $208,745 | 10,231 |
| 451110 | Sporting goods stores | 22,239 | $25,007,062 | $3,015,429 | 188,091 |
| 451120 | Hobby, toy, & game stores | 10,392 | $16,194,791 | $1,790,547 | 145,065 |
| 452111 | Department stores (expt discount dept stores) | 3,705 | $86,856,708 | $10,815,513 | 668,459 |
| 452112 | Discount department stores | 5,650 | $133,886,174 | $12,597,867 | 762,309 |
| 452990 | All other general merchandise stores | 28,456 | $33,229,707 | $3,463,908 | 263,116 |
| 453998 | All other miscellaneous store retailers (except tobacco stores) | 18,535 | $11,934,400 | $2,031,581 | 90,218 |
| 812112 | Beauty salons | 73,953 | $15,113,025 | $6,754,142 | 414,545 |
| All NAICS Sectors | 432,740 | $667,325,716 | $84,518,363 | 4,940,514 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?