- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The photofinishing and retail camera industry includes about 8,000 locations with combined annual revenue of $7 billion. Ritz Camera Centers operates over 1,300 stores. The industry is concentrated: the 50 largest companies hold more than 60 percent of the market. A typical store has five employees and about $500,000 in annual revenue.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Camera & Optical Goods Retail industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 423410 | Photo equip & supp merchant wholesalers | 1,134 | $20,925,793 | $1,229,612 | 22,017 |
| 443130 | Camera & photographic supplies stores | 2,779 | $3,153,882 | $433,960 | 19,742 |
| 446130 | Optical goods stores | 13,037 | $6,649,362 | $1,629,817 | 70,175 |
| 812921 | Photofinishing laboratories (except one-hour) | 2,085 | $3,131,230 | $1,025,911 | 36,528 |
| 812922 | One-hour photofinishing | 2,706 | $719,625 | $183,537 | 12,124 |
| All NAICS Sectors | 21,741 | $34,579,892 | $4,502,837 | 160,586 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?