- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
Some 400,000 specialty retail stores operate in the US, with combined annual sales of about $350 billion. Large specialty retailers include Gap, Best Buy, Sports Authority, Barnes & Noble, and Toys "R" Us. The market consists of shoes and clothing ($125 billion); electronics and appliances ($85 billion); jewelry ($25 billion); sporting goods ($25 billion); books ($15 billion); toys, music, luggage, and pet supplies. The typical specialty retailer operates a single store, with annual revenue under $1 million.
The US retail clothing industry includes about 40,000 companies that operate 90,000 stores with combined annual revenue of $130 billion. Large companies include Gap, Limited Brands, Talbots, and Abercrombie & Fitch. The industry is concentrated: the 50 largest companies operate 30,000 stores and account for 65 percent of industry revenue. Most companies operate a single store. An average store has $2 million in annual revenue.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Apparel & Accessories Retail industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 424320 | Men's & boys' clothing & access merchant wholesalers | 4,472 | $34,053,052 | $2,446,726 | 66,189 |
| 424330 | Women's & child clthng & access merchant wholesalers | 7,144 | $46,834,782 | $3,543,461 | 79,193 |
| 424340 | Footwear merchant wholesalers | 1,725 | $21,076,032 | $1,396,490 | 26,965 |
| 448110 | Men's clothing stores | 9,437 | $7,914,715 | $1,272,374 | 62,223 |
| 448120 | Women's clothing stores | 33,955 | $30,594,591 | $3,790,125 | 293,840 |
| 448130 | Children's & infants' clothing stores | 6,558 | $7,082,266 | $784,561 | 67,010 |
| 448140 | Family clothing stores | 24,539 | $63,852,108 | $7,441,014 | 522,164 |
| 448150 | Clothing accessories stores | 5,810 | $2,731,046 | $460,493 | 26,669 |
| 448190 | Other clothing stores | 10,655 | $7,955,963 | $1,269,122 | 90,617 |
| 448210 | Shoe stores | 28,499 | $22,955,111 | $2,681,315 | 205,067 |
| 448310 | Jewelry stores | 28,625 | $23,304,320 | $3,483,351 | 148,752 |
| 448320 | Luggage & leather goods stores | 1,732 | $1,543,948 | $208,745 | 10,231 |
| 453998 | All other miscellaneous store retailers (except tobacco stores) | 18,535 | $11,934,400 | $2,031,581 | 90,218 |
| 532220 | Formal wear & costume rental | 2,564 | $921,581 | $247,864 | 15,160 |
| All NAICS Sectors | 184,250 | $282,753,915 | $31,057,222 | 1,704,298 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?