- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Pharmaceuticals industry includes 17,318 companies with combined annual revenues of $179.7 billions. Major companies include McKesson, Cardinal Health, and AmerisourceBergen. Companies average about 30 employees per company and employees average about $49,115 in pay per year. An average company generates about $10.4 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Pharmaceuticals industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 325411 | Medicinal & botanical mfg | 368 | $12,242,919 | $1,100,937 | 20,605 |
| 325412 | Pharmaceutical preparation mfg | 904 | $112,245,666 | $9,869,141 | 176,650 |
| 325413 | In-vitro diagnostic substance mfg | 237 | $7,699,051 | $1,518,602 | 27,155 |
| 325414 | Biological product (except diagnostic) mfg | 320 | $8,369,640 | $1,299,725 | 24,537 |
| 334516 | Analytical laboratory instrument mfg | 568 | $8,324,661 | $2,002,743 | 34,024 |
| 621410 | Family planning centers | 1,542 | $851,556 | $346,564 | 14,675 |
| 621511 | Medical laboratories | 5,510 | $16,906,984 | $5,396,875 | 133,566 |
| 621512 | Diagnostic imaging centers | 5,569 | $11,502,363 | $3,570,291 | 69,695 |
| All NAICS Sectors | 15,018 | $178,142,840 | $25,104,878 | 500,907 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?