- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The restaurant industry includes about 500,000 restaurants with combined annual revenue of almost $400 billion. Major companies include McDonald's; YUM brands (KFC, Pizza Hut, Taco Bell); and Darden Restaurants (Olive Garden, Red Lobster). The industry is highly fragmented: the 50 largest companies hold just 20 percent of the market.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Restaurants & Cafes industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 722110 | Full-service restaurants | 195,659 | $144,649,964 | $46,064,140 | 3,904,628 |
| 722211 | Limited-service restaurants | 186,942 | $116,516,316 | $30,426,880 | 3,060,937 |
| 722212 | Cafeterias, buffets, & grill buffets | 5,811 | $5,199,204 | $1,545,349 | 129,183 |
| 722213 | Snack & nonalcoholic beverage bars | 36,036 | $13,608,615 | $3,469,564 | 336,144 |
| 722310 | Food service contractors | 20,693 | $20,859,150 | $6,096,445 | 418,370 |
| 722320 | Caterers | 8,341 | $4,832,167 | $1,488,531 | 113,011 |
| 722410 | Drinking places (alcoholic beverages) | 48,856 | $14,901,587 | $3,364,333 | 335,837 |
| All NAICS Sectors | 502,338 | $320,567,003 | $92,455,242 | 8,298,110 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?