- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Leisure industry includes 768,552 companies with combined annual revenues of $724.5 billions. Major companies include Carlson Companies, Marriott, and Accor. Companies average about 18 employees per company and employees average about $15,246 in pay per year. An average company generates about $0.9 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Leisure industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 487110 | Scenic & sightseeing transportation, land | 591 | $636,371 | $191,664 | 8,748 |
| 487210 | Scenic & sightseeing transportation, water | 1,748 | $1,002,203 | $286,035 | 12,088 |
| 487990 | Scenic & sightseeing transportation, other | 184 | $220,405 | $48,654 | 1,680 |
| 512120 | Motion picture & video distribution | 484 | $1,161,901 | $200,426 | 3,760 |
| 512131 | Motion picture theaters (except drive-ins) | 4,979 | $10,729,734 | $1,251,767 | 128,468 |
| 512132 | Drive-in motion picture theaters | 285 | $108,016 | $20,745 | 1,514 |
| 515111 | Radio networks | 599 | $2,099,149 | $570,116 | 11,092 |
| 515112 | Radio stations | 6,294 | $13,503,317 | $4,192,060 | 116,800 |
| 515120 | Television broadcasting | 1,958 | $32,986,586 | $6,828,704 | 124,329 |
| 561599 | All other travel arrangement & reservation services | 2,586 | $11,830,175 | $2,462,562 | 72,896 |
| 611620 | Sports & recreation instruction | 1,560 | $391,550 | $131,380 | 10,314 |
| 711110 | Theater companies & dinner theaters | 2,062 | $2,538,174 | $925,361 | 42,892 |
| 711120 | Dance companies | 424 | $405,573 | $165,969 | 7,756 |
| 711130 | Musical groups & artists | 1,494 | $1,649,214 | $673,449 | 31,424 |
| 711190 | Other performing arts companies | 87 | $46,573 | $14,929 | 556 |
| 711211 | Sports teams & clubs | 674 | $13,025,050 | $8,546,471 | 40,746 |
| 711212 | Racetracks | 646 | $6,702,456 | $995,042 | 47,121 |
| 711219 | Other spectator sports | 2,752 | $2,585,910 | $664,504 | 19,860 |
| 711310 | Promoters of performing arts, sports, & similar events w/facility | 842 | $1,718,310 | $447,548 | 20,830 |
| 711320 | Promoters of performing arts, sports, & similar events w/o facil | 1,152 | $2,431,365 | $253,809 | 12,489 |
| 711410 | Agents/managers for artists, athletes, & other public figures | 3,262 | $3,602,288 | $1,251,493 | 17,291 |
| 711510 | Independent artists, writers, & performers | 15,862 | $9,337,795 | $4,323,426 | 56,828 |
| 712130 | Zoos & botanical gardens | 359 | $1,561,311 | $565,621 | 21,904 |
| 713110 | Amusement & theme parks | 444 | $8,174,048 | $1,737,986 | 92,543 |
| 713120 | Amusement arcades | 2,571 | $1,269,152 | $331,060 | 29,586 |
| 713210 | Casinos (except casino hotels) | 356 | $12,386,830 | $2,531,905 | 105,792 |
| 713290 | Other gambling industries | 1,716 | $6,506,048 | $1,064,399 | 51,784 |
| 713910 | Golf courses & country clubs | 3,463 | $7,071,309 | $2,989,327 | 124,415 |
| 713920 | Skiing facilities | 387 | $1,801,235 | $639,951 | 70,083 |
| 713930 | Marinas | 4,272 | $3,351,721 | $739,742 | 27,728 |
| 713940 | Fitness & recreational sports centers | 5,441 | $3,274,326 | $1,280,603 | 115,667 |
| 713950 | Bowling centers | 4,924 | $3,074,777 | $904,547 | 82,010 |
| 713990 | All other amusement & recreation industries | 2,639 | $976,779 | $262,908 | 16,255 |
| 721110 | Hotels (except casino hotels) & motels | 46,295 | $89,357,109 | $24,204,364 | 1,366,850 |
| 721120 | Casino hotels | 283 | $33,417,673 | $9,428,235 | 373,299 |
| 721191 | Bed & breakfast inns | 3,535 | $908,652 | $229,395 | 18,076 |
| 721199 | All other traveler accommodation | 869 | $216,497 | $48,095 | 3,078 |
| 721211 | RV (recreational vehicle) parks & campgrounds | 4,170 | $1,723,663 | $367,825 | 18,511 |
| 721310 | Rooming & boarding houses | 2,614 | $731,362 | $162,018 | 12,704 |
| 722110 | Full-service restaurants | 195,659 | $144,649,964 | $46,064,140 | 3,904,628 |
| 722211 | Limited-service restaurants | 186,942 | $116,516,316 | $30,426,880 | 3,060,937 |
| 722212 | Cafeterias, buffets, & grill buffets | 5,811 | $5,199,204 | $1,545,349 | 129,183 |
| 722213 | Snack & nonalcoholic beverage bars | 36,036 | $13,608,615 | $3,469,564 | 336,144 |
| 722310 | Food service contractors | 20,693 | $20,859,150 | $6,096,445 | 418,370 |
| 722320 | Caterers | 8,341 | $4,832,167 | $1,488,531 | 113,011 |
| 722410 | Drinking places (alcoholic beverages) | 48,856 | $14,901,587 | $3,364,333 | 335,837 |
| All NAICS Sectors | 637,201 | $615,081,610 | $174,389,337 | 11,617,877 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?