- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Entertainment industry includes 86,832 companies with combined annual revenues of $104.8 billions. Major companies include Disney Parks & Resorts, Live Nation, and AMC Entertainment. Companies average about 13 employees per company and employees average about $23,218 in pay per year. An average company generates about $1.2 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Entertainment industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 487110 | Scenic & sightseeing transportation, land | 591 | $636,371 | $191,664 | 8,748 |
| 487210 | Scenic & sightseeing transportation, water | 1,748 | $1,002,203 | $286,035 | 12,088 |
| 487990 | Scenic & sightseeing transportation, other | 184 | $220,405 | $48,654 | 1,680 |
| 512131 | Motion picture theaters (except drive-ins) | 4,979 | $10,729,734 | $1,251,767 | 128,468 |
| 512132 | Drive-in motion picture theaters | 285 | $108,016 | $20,745 | 1,514 |
| 561599 | All other travel arrangement & reservation services | 2,586 | $11,830,175 | $2,462,562 | 72,896 |
| 711110 | Theater companies & dinner theaters | 2,062 | $2,538,174 | $925,361 | 42,892 |
| 711120 | Dance companies | 424 | $405,573 | $165,969 | 7,756 |
| 711130 | Musical groups & artists | 1,494 | $1,649,214 | $673,449 | 31,424 |
| 711190 | Other performing arts companies | 87 | $46,573 | $14,929 | 556 |
| 711310 | Promoters of performing arts, sports, & similar events w/facility | 842 | $1,718,310 | $447,548 | 20,830 |
| 711320 | Promoters of performing arts, sports, & similar events w/o facil | 1,152 | $2,431,365 | $253,809 | 12,489 |
| 711510 | Independent artists, writers, & performers | 15,862 | $9,337,795 | $4,323,426 | 56,828 |
| 712130 | Zoos & botanical gardens | 359 | $1,561,311 | $565,621 | 21,904 |
| 713110 | Amusement & theme parks | 444 | $8,174,048 | $1,737,986 | 92,543 |
| 713120 | Amusement arcades | 2,571 | $1,269,152 | $331,060 | 29,586 |
| 713990 | All other amusement & recreation industries | 2,639 | $976,779 | $262,908 | 16,255 |
| All NAICS Sectors | 38,309 | $54,635,198 | $13,963,493 | 558,457 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?