- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Insurance industry includes 167,542 companies with combined annual revenues of $1,376.5 billions. Major companies include ING, AXA, and Allianz. Companies average about 14 employees per company and employees average about $50,168 in pay per year. An average company generates about $8.2 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Insurance industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 524113 | Direct life insurance carriers | 8,479 | $500,735,460 | $22,721,106 | 415,769 |
| 524114 | Direct health & medical insurance carriers | 4,415 | $356,575,822 | $22,745,803 | 456,529 |
| 524126 | Direct property & casualty insurance carriers | 12,951 | $366,051,948 | $32,078,906 | 607,027 |
| 524127 | Direct title insurance carriers | 4,375 | $12,805,302 | $3,431,301 | 63,278 |
| 524128 | All other direct insurance carriers | 349 | $2,994,249 | $333,042 | 7,925 |
| 524130 | Reinsurance carriers | 889 | $34,182,779 | $2,244,539 | 27,901 |
| 524210 | Insurance agencies & brokerages | 125,868 | $80,900,667 | $28,218,474 | 627,346 |
| 524291 | Claims adjusting | 5,108 | $4,168,962 | $1,851,382 | 39,782 |
| 524292 | Third party administration of insurance & pension funds | 5,108 | $18,098,102 | $5,837,492 | 135,704 |
| All NAICS Sectors | 167,542 | $1,376,513,291 | $119,462,045 | 2,381,261 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?