- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Transaction, Credit & Collections industry includes 34,198 companies with combined annual revenues of $79.4 billions. Major companies include First Data, Western Union, and MasterCard. Companies average about 16 employees per company and employees average about $40,104 in pay per year. An average company generates about $2.3 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Transaction, Credit & Collections industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 522320 | Financial transactions processing, reserve, & clearinghouse act | 2,962 | $28,175,353 | $5,395,195 | 115,127 |
| 522390 | Other activities related to credit intermediation | 12,668 | $11,947,928 | $2,607,904 | 73,761 |
| 524291 | Claims adjusting | 5,108 | $4,168,962 | $1,851,382 | 39,782 |
| 524292 | Third party administration of insurance & pension funds | 5,108 | $18,098,102 | $5,837,492 | 135,704 |
| 524298 | All other insurance related activities | 1,978 | $3,569,526 | $1,168,634 | 24,828 |
| 561440 | Collection agencies | 5,265 | $8,851,952 | $3,742,180 | 129,822 |
| 561450 | Credit bureaus | 1,109 | $4,590,612 | $1,253,356 | 25,957 |
| All NAICS Sectors | 34,198 | $79,402,435 | $21,856,143 | 544,981 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?