- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The US banking system includes about 8,000 commercial banks, 1,400 savings banks, and 10,000 credit unions, with combined annual revenue of more than $600 billion. Large commercial banks include Bank of America, JPMorgan Chase, Citibank, and Wachovia. Washington Mutual and Navy Federal Credit Union are among the largest savings banks and credit unions, respectively. The industry is concentrated, except in the credit union segment: the 50 largest banks hold more than 60 percent of the market. The credit union segment is highly fragmented: commercial banks account for about 80 percent of industry revenue; savings banks, 14 percent; and credit unions, 6 percent.
About 5,000 companies in the US engage primarily in making personal loans to consumers, with combined annual revenue of about $40 billion, although industry size is uncertain. Large companies include HSBC, American General, and divisions of large financial companies. Certain segments of the industry, such as unsecured cash loans, are highly fragmented, while others, like credit card lending, have become concentrated in a few large lenders.
The US mortgage banking industry includes 6,000 firms with total annual revenue that varies between $50 and $100 billion. Large companies include Washington Mutual; and units of Wells Fargo, JPMorgan Chase, Citigroup, and Bank of America.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Lending industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 522110 | Commercial banking | 81,357 | $488,659,993 | $79,150,729 | 1,737,056 |
| 522120 | Savings institutions | 16,744 | $77,459,937 | $10,109,162 | 246,426 |
| 522130 | Credit unions | 16,295 | $37,050,065 | $6,466,086 | 208,038 |
| 522190 | Other depository credit intermediation | 185 | $1,403,773 | $404,493 | 5,149 |
| 522210 | Credit card issuing | 610 | $35,855,753 | $3,021,743 | 69,854 |
| 522220 | Sales financing | 6,926 | $115,236,407 | $13,582,481 | 301,078 |
| 522291 | Consumer lending | 14,153 | $28,748,870 | $3,409,083 | 92,447 |
| 522292 | Real estate credit | 19,234 | $75,479,073 | $17,680,832 | 274,356 |
| 522293 | International trade financing | 338 | $4,228,903 | $421,451 | 4,544 |
| 522294 | Secondary market financing | 271 | $102,426,532 | $1,664,964 | 16,305 |
| 522298 | All other nondepository credit intermediation | 7,667 | $34,918,178 | $2,025,941 | 50,233 |
| 522310 | Mortgage & nonmortgage loan brokers | 17,041 | $14,123,022 | $5,261,535 | 105,147 |
| 522320 | Financial transactions processing, reserve, & clearinghouse act | 2,962 | $28,175,353 | $5,395,195 | 115,127 |
| 522390 | Other activities related to credit intermediation | 12,668 | $11,947,928 | $2,607,904 | 73,761 |
| All NAICS Sectors | 196,451 | $1,055,713,787 | $151,201,599 | 3,299,521 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?