- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Financial Services industry includes 494,846 companies with combined annual revenues of $1,696.0 billions. Major companies include Berkshire Hathaway, Renta 4, and Temasek. Companies average about 13 employees per company and employees average about $53,238 in pay per year. An average company generates about $3.4 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Financial Services industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 423940 | Jewelry, watch, prec stone, & prec metal merchant wholesalers | 8,289 | $33,026,804 | $1,925,662 | 50,094 |
| 522110 | Commercial banking | 81,357 | $488,659,993 | $79,150,729 | 1,737,056 |
| 522120 | Savings institutions | 16,744 | $77,459,937 | $10,109,162 | 246,426 |
| 522130 | Credit unions | 16,295 | $37,050,065 | $6,466,086 | 208,038 |
| 522190 | Other depository credit intermediation | 185 | $1,403,773 | $404,493 | 5,149 |
| 522210 | Credit card issuing | 610 | $35,855,753 | $3,021,743 | 69,854 |
| 522220 | Sales financing | 6,926 | $115,236,407 | $13,582,481 | 301,078 |
| 522291 | Consumer lending | 14,153 | $28,748,870 | $3,409,083 | 92,447 |
| 522292 | Real estate credit | 19,234 | $75,479,073 | $17,680,832 | 274,356 |
| 522293 | International trade financing | 338 | $4,228,903 | $421,451 | 4,544 |
| 522294 | Secondary market financing | 271 | $102,426,532 | $1,664,964 | 16,305 |
| 522298 | All other nondepository credit intermediation | 7,667 | $34,918,178 | $2,025,941 | 50,233 |
| 522310 | Mortgage & nonmortgage loan brokers | 17,041 | $14,123,022 | $5,261,535 | 105,147 |
| 522320 | Financial transactions processing, reserve, & clearinghouse act | 2,962 | $28,175,353 | $5,395,195 | 115,127 |
| 522390 | Other activities related to credit intermediation | 12,668 | $11,947,928 | $2,607,904 | 73,761 |
| 523110 | Investment banking & securities dealing | 4,665 | $98,929,633 | $30,621,061 | 131,882 |
| 523120 | Securities brokerage | 27,776 | $107,198,773 | $36,731,622 | 350,063 |
| 523130 | Commodity contracts dealing | 944 | $3,043,532 | $615,477 | 6,720 |
| 523140 | Commodity contracts brokerage | 1,413 | $3,064,103 | $1,079,463 | 12,987 |
| 523210 | Securities & commodity exchanges | 30 | $0 | $0 | 5,000 |
| 523910 | Miscellaneous intermediation | 6,848 | $11,293,082 | $3,381,939 | 34,045 |
| 523920 | Portfolio management | 12,987 | $67,370,108 | $22,527,835 | 175,406 |
| 523930 | Investment advice | 14,660 | $13,039,600 | $4,846,348 | 61,409 |
| 523991 | Trust, fiduciary, & custody activities | 2,560 | $0 | $0 | 25 |
| 523999 | Miscellaneous financial investment activities | 455 | $0 | $0 | 5,000 |
| 524128 | All other direct insurance carriers | 349 | $2,994,249 | $333,042 | 7,925 |
| 524291 | Claims adjusting | 5,108 | $4,168,962 | $1,851,382 | 39,782 |
| 524292 | Third party administration of insurance & pension funds | 5,108 | $18,098,102 | $5,837,492 | 135,704 |
| 524298 | All other insurance related activities | 1,978 | $3,569,526 | $1,168,634 | 24,828 |
| 532120 | Truck, utility trailer, & RV rental & leasing | 6,313 | $13,096,131 | $1,785,688 | 51,741 |
| 532210 | Consumer electronics & appliances rental | 4,698 | $3,456,037 | $763,475 | 24,620 |
| 532411 | Commercial air/rail/water transportation equip rental & leasing | 718 | $7,825,902 | $389,404 | 6,686 |
| 532412 | Construction/mining/forestry machinery & equip rental & leasing | 4,781 | $10,588,157 | $2,363,398 | 57,900 |
| 532420 | Office machinery & equipment rental & leasing | 1,092 | $4,380,324 | $559,948 | 9,360 |
| 532490 | Oth commercial/industrial machinery & equipment rental & leasing | 6,643 | $12,447,223 | $2,858,812 | 75,173 |
| 541211 | Offices of certified public accountants | 56,705 | $48,497,646 | $20,334,080 | 426,208 |
| 541213 | Tax preparation services | 19,242 | $4,128,662 | $1,466,382 | 205,122 |
| 541214 | Payroll services | 4,064 | $21,417,643 | $14,256,292 | 508,299 |
| 541219 | Other accounting services | 32,229 | $10,028,075 | $5,215,199 | 177,652 |
| 541611 | Admin management & general management consulting services | 48,377 | $53,708,440 | $22,879,138 | 352,805 |
| 551112 | Offices of other holding companies | 10,601 | $66,583,248 | $8,291,246 | 125,551 |
| 561440 | Collection agencies | 5,265 | $8,851,952 | $3,742,180 | 129,822 |
| 561450 | Credit bureaus | 1,109 | $4,590,612 | $1,253,356 | 25,957 |
| 561491 | Repossession services | 978 | $551,547 | $162,687 | 5,900 |
| 561499 | All other business support services | 2,410 | $4,300,635 | $1,515,919 | 50,310 |
| All NAICS Sectors | 494,846 | $1,695,962,495 | $349,958,760 | 6,573,497 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?