- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Oil & Gas Refining, Marketing & Distribution industry includes 47,583 companies with combined annual revenues of $609.2 billions. Major companies include Exxon, Royal Dutch Shell, and BP. Companies average about 10 employees per company and employees average about $33,133 in pay per year. An average company generates about $12.8 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Oil & Gas Refining, Marketing & Distribution industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 324110 | Petroleum refineries | 203 | $193,547,214 | $4,323,983 | 61,585 |
| 324191 | Petroleum lubricating oil & grease mfg | 412 | $6,445,658 | $527,517 | 10,619 |
| 324199 | All other petroleum & coal products mfg | 82 | $1,895,666 | $148,071 | 3,191 |
| 424710 | Petroleum bulk stations & terminals | 4,836 | $209,981,353 | $2,823,304 | 70,164 |
| 424720 | Petrol & petrol prod merchant wholesalers (exc bulk) | 3,216 | $111,265,183 | $1,491,795 | 34,752 |
| 447190 | Other gasoline stations | 27,755 | $62,406,235 | $3,609,477 | 204,745 |
| 454311 | Heating oil dealers | 4,672 | $14,259,058 | $1,708,778 | 50,109 |
| 454312 | Liquefied petroleum gas (bottled gas) dealers | 6,203 | $9,286,126 | $1,382,109 | 47,946 |
| 454319 | Other fuel dealers | 204 | $64,326 | $8,965 | 519 |
| All NAICS Sectors | 47,583 | $609,150,819 | $16,023,999 | 483,630 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?