- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
In the US, about 36,000 municipal and township governments have combined annual revenues of $375 billion. The form of municipal government varies widely. Most larger cities have an executive system managed by a mayor or city manager. Many smaller municipalities, especially in the eastern part of the country, are managed by a town board system overseen by a board of selectmen. Some towns in New England still decide many issues by town meetings. Municipal revenue per capita varies widely among cities, from less than $1,000 in El Paso to more than $7,000 in New York City; the national average is slightly above $2,000.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Energy & Utilities industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 211111 | Crude petroleum and natural gas extraction | 7,227 | $83,973,980 | $4,876,484 | 90,719 |
| 211112 | Natural gas liquid extraction | 503 | $29,057,457 | $481,418 | 8,861 |
| 213111 | Drilling oil and gas wells | 1,926 | $9,069,001 | $2,490,409 | 60,450 |
| 213112 | Support activities for oil and gas operations | 6,367 | $11,542,808 | $3,847,309 | 108,363 |
| 221111 | Hydroelectric power generation | 371 | $2,728,525 | $368,929 | 6,360 |
| 221112 | Fossil fuel electric power generation | 1,245 | $56,048,361 | $5,233,241 | 72,159 |
| 221113 | Nuclear electric power generation | 73 | $12,032,379 | $2,492,502 | 31,347 |
| 221119 | Other electric power generation | 308 | $8,622,413 | $967,022 | 12,919 |
| 221121 | Electric bulk power transmission & control | 72 | $1,588,135 | $194,599 | 2,874 |
| 221122 | Electric power distribution | 7,325 | $244,008,558 | $26,303,667 | 410,016 |
| 221210 | Natural gas distribution | 2,376 | $66,515,186 | $5,369,818 | 85,447 |
| 221310 | Water supply & irrigation systems | 4,603 | $5,886,302 | $1,220,242 | 34,682 |
| 221320 | Sewage treatment facilities | 667 | $831,917 | $181,137 | 5,643 |
| 237110 | Water and sewer system construction | 12,395 | $32,481,745 | $7,360,570 | 198,622 |
| 237120 | Oil and gas pipeline construction | 1,418 | $11,579,708 | $4,032,608 | 94,323 |
| 237130 | Power and communication system construction | 5,995 | $34,078,125 | $10,421,760 | 246,669 |
| 324110 | Petroleum refineries | 203 | $193,547,214 | $4,323,983 | 61,585 |
| 324191 | Petroleum lubricating oil & grease mfg | 412 | $6,445,658 | $527,517 | 10,619 |
| 324199 | All other petroleum & coal products mfg | 82 | $1,895,666 | $148,071 | 3,191 |
| 333132 | Oil & gas field machinery & equipment mfg | 540 | $5,578,895 | $1,313,148 | 27,821 |
| 424710 | Petroleum bulk stations & terminals | 4,836 | $209,981,353 | $2,823,304 | 70,164 |
| 424720 | Petrol & petrol prod merchant wholesalers (exc bulk) | 3,216 | $111,265,183 | $1,491,795 | 34,752 |
| 447190 | Other gasoline stations | 27,755 | $62,406,235 | $3,609,477 | 204,745 |
| 454311 | Heating oil dealers | 4,672 | $14,259,058 | $1,708,778 | 50,109 |
| 454312 | Liquefied petroleum gas (bottled gas) dealers | 6,203 | $9,286,126 | $1,382,109 | 47,946 |
| 454319 | Other fuel dealers | 204 | $64,326 | $8,965 | 519 |
| 486110 | Pipeline transportation of crude oil | 252 | $3,401,854 | $484,631 | 6,508 |
| 486210 | Pipeline transportation of natural gas | 1,431 | $14,797,371 | $1,575,136 | 23,677 |
| 486910 | Pipeline transportation of refined petroleum products | 468 | $3,413,782 | $390,648 | 6,149 |
| 523130 | Commodity contracts dealing | 944 | $3,043,532 | $615,477 | 6,720 |
| 523140 | Commodity contracts brokerage | 1,413 | $3,064,103 | $1,079,463 | 12,987 |
| 523210 | Securities & commodity exchanges | 30 | $0 | $0 | 5,000 |
| 541330 | Engineering services | 55,310 | $116,886,978 | $49,764,598 | 859,561 |
| 541360 | Geophysical surveying & mapping services | 742 | $1,048,841 | $394,755 | 8,183 |
| 541519 | Other computer related services | 12,358 | $12,673,501 | $6,204,271 | 107,354 |
| 541618 | Other management consulting services | 4,733 | $1,650,147 | $592,695 | 13,594 |
| 541620 | Environmental consulting services | 8,536 | $6,932,517 | $2,670,642 | 57,219 |
| 541690 | Other scientific & technical consulting services | 14,074 | $7,604,698 | $2,924,918 | 54,810 |
| 561210 | Facilities support services | 3,568 | $12,956,879 | $4,914,739 | 145,626 |
| 561790 | Other services to buildings & dwellings | 9,335 | $3,819,076 | $1,201,576 | 49,254 |
| All NAICS Sectors | 214,188 | $1,416,067,593 | $165,992,411 | 3,337,547 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?