- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Electric Utilities industry includes 9,394 companies with combined annual revenues of $325.0 billions. Major companies include E.ON, Electricité de France, and Enel. Companies average about 57 employees per company and employees average about $66,383 in pay per year. An average company generates about $34.6 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Electric Utilities industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 221111 | Hydroelectric power generation | 371 | $2,728,525 | $368,929 | 6,360 |
| 221112 | Fossil fuel electric power generation | 1,245 | $56,048,361 | $5,233,241 | 72,159 |
| 221113 | Nuclear electric power generation | 73 | $12,032,379 | $2,492,502 | 31,347 |
| 221119 | Other electric power generation | 308 | $8,622,413 | $967,022 | 12,919 |
| 221121 | Electric bulk power transmission & control | 72 | $1,588,135 | $194,599 | 2,874 |
| 221122 | Electric power distribution | 7,325 | $244,008,558 | $26,303,667 | 410,016 |
| All NAICS Sectors | 9,394 | $325,028,371 | $35,559,960 | 535,675 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?