- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The US travel service industry includes about 20,000 companies with combined annual revenue of $25 billion. Large companies include Navigant, Travelocity, and Expedia. The industry is fragmented: the 50 largest companies account for about 50 percent of industry revenue. A typical traditional agency office has 12 employees and $1 million of annual revenue.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Travel Agencies & Services industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 483112 | Deep sea passenger transportation | 88 | $7,918,815 | $425,163 | 11,190 |
| 483114 | Coastal & Great Lakes passenger transportation | 118 | $269,821 | $79,611 | 2,645 |
| 483212 | Inland water passenger transportation | 245 | $367,550 | $115,600 | 3,252 |
| 488999 | All other support activities for transportation | 77 | $0 | $0 | 10 |
| 561510 | Travel agencies | 21,705 | $9,387,397 | $4,281,424 | 147,948 |
| 561520 | Tour operators | 3,144 | $3,189,844 | $1,001,285 | 32,355 |
| 561591 | Convention & visitors bureaus | 1,035 | $1,127,898 | $305,678 | 11,415 |
| 561599 | All other travel arrangement & reservation services | 2,586 | $11,830,175 | $2,462,562 | 72,896 |
| 721211 | RV (recreational vehicle) parks & campgrounds | 4,170 | $1,723,663 | $367,825 | 18,511 |
| 721214 | Recreational & vacation camps (except campgrounds) | 3,183 | $1,743,254 | $515,312 | 20,808 |
| All NAICS Sectors | 36,351 | $37,558,417 | $9,554,460 | 321,030 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?