- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Consumer Services industry includes 609,195 companies with combined annual revenues of $807.5 billions. Major companies include TUI, Carlson Wagonlit, and Carnival Corporation. Companies average about 6 employees per company and employees average about $24,266 in pay per year. An average company generates about $1.3 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Consumer Services industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 333314 | Optical instrument & lens mfg | 445 | $2,835,732 | $851,519 | 17,462 |
| 339995 | Burial casket mfg | 165 | $1,201,488 | $172,060 | 5,435 |
| 423140 | Motor vehicle parts (used) merchant wholesalers | 2,595 | $2,449,575 | $435,650 | 17,032 |
| 425110 | Business to business electronic markets | 95 | $2,764,616 | $61,938 | 1,412 |
| 425120 | Wholesale trade agents & brokers | 32,320 | $480,395,239 | $9,870,215 | 247,185 |
| 441320 | Tire dealers | 18,257 | $21,621,504 | $4,264,983 | 148,750 |
| 443130 | Camera & photographic supplies stores | 2,779 | $3,153,882 | $433,960 | 19,742 |
| 446130 | Optical goods stores | 13,037 | $6,649,362 | $1,629,817 | 70,175 |
| 483112 | Deep sea passenger transportation | 88 | $7,918,815 | $425,163 | 11,190 |
| 483114 | Coastal & Great Lakes passenger transportation | 118 | $269,821 | $79,611 | 2,645 |
| 483212 | Inland water passenger transportation | 245 | $367,550 | $115,600 | 3,252 |
| 488410 | Motor vehicle towing | 6,861 | $3,096,919 | $1,052,446 | 45,068 |
| 488999 | All other support activities for transportation | 77 | $0 | $0 | 10 |
| 523999 | Miscellaneous financial investment activities | 455 | $0 | $0 | 5,000 |
| 532111 | Passenger car rental | 4,908 | $18,620,917 | $3,123,283 | 119,836 |
| 532112 | Passenger car leasing | 741 | $4,061,682 | $357,464 | 8,626 |
| 532120 | Truck, utility trailer, & RV rental & leasing | 6,313 | $13,096,131 | $1,785,688 | 51,741 |
| 532210 | Consumer electronics & appliances rental | 4,698 | $3,456,037 | $763,475 | 24,620 |
| 532220 | Formal wear & costume rental | 2,564 | $921,581 | $247,864 | 15,160 |
| 532291 | Home health equipment rental | 2,805 | $3,817,725 | $992,714 | 26,956 |
| 532292 | Recreational goods rental | 1,757 | $521,783 | $126,376 | 7,416 |
| 532299 | All other consumer goods rental | 3,130 | $2,619,306 | $797,643 | 30,616 |
| 532310 | General rental centers | 5,505 | $3,386,786 | $872,670 | 32,616 |
| 541921 | Photography studios, portrait | 14,545 | $4,751,987 | $1,143,508 | 63,880 |
| 541940 | Veterinary services | 25,642 | $16,623,278 | $5,590,538 | 238,731 |
| 561510 | Travel agencies | 21,705 | $9,387,397 | $4,281,424 | 147,948 |
| 561520 | Tour operators | 3,144 | $3,189,844 | $1,001,285 | 32,355 |
| 561591 | Convention & visitors bureaus | 1,035 | $1,127,898 | $305,678 | 11,415 |
| 561599 | All other travel arrangement & reservation services | 2,586 | $11,830,175 | $2,462,562 | 72,896 |
| 561910 | Packaging & labeling services | 1,866 | $4,915,887 | $1,218,548 | 53,277 |
| 621320 | Offices of optometrists | 18,695 | $8,341,636 | $2,476,854 | 93,031 |
| 721211 | RV (recreational vehicle) parks & campgrounds | 4,170 | $1,723,663 | $367,825 | 18,511 |
| 721214 | Recreational & vacation camps (except campgrounds) | 3,183 | $1,743,254 | $515,312 | 20,808 |
| 811111 | General automotive repair | 82,766 | $31,747,964 | $8,587,989 | 328,924 |
| 811112 | Automotive exhaust system repair | 3,620 | $1,239,769 | $338,349 | 13,854 |
| 811113 | Automotive transmission repair | 6,695 | $2,688,614 | $813,310 | 28,757 |
| 811118 | Other automotive mechanical & electrical repair & maintenance | 6,770 | $2,705,939 | $773,828 | 29,699 |
| 811121 | Automotive body, paint, & interior repair & maintenance | 35,220 | $22,439,676 | $6,881,667 | 220,787 |
| 811122 | Automotive glass replacement | 6,950 | $3,782,984 | $995,612 | 32,899 |
| 811191 | Automotive oil change & lubrication | 8,214 | $3,927,883 | $1,094,435 | 63,550 |
| 811192 | Car washes | 13,962 | $5,091,665 | $1,651,532 | 135,315 |
| 811198 | All other automotive repair & maintenance | 2,624 | $1,594,646 | $455,734 | 17,255 |
| 811211 | Consumer electronics repair & maintenance | 3,540 | $1,484,109 | $509,950 | 19,905 |
| 811412 | Appliance repair & maintenance | 5,236 | $3,461,365 | $1,146,454 | 42,508 |
| 811420 | Reupholstery & furniture repair | 5,778 | $1,265,024 | $415,358 | 20,377 |
| 811430 | Footwear & leather goods repair | 1,418 | $186,545 | $49,130 | 3,115 |
| 811490 | Other personal & household goods repair & maintenance | 10,323 | $3,054,446 | $912,698 | 39,485 |
| 812111 | Barber shops | 4,060 | $505,983 | $225,951 | 13,221 |
| 812112 | Beauty salons | 73,953 | $15,113,025 | $6,754,142 | 414,545 |
| 812113 | Nail salons | 8,488 | $899,074 | $275,943 | 22,713 |
| 812191 | Diet & weight reducing centers | 3,090 | $1,688,180 | $387,489 | 35,706 |
| 812199 | All other personal care services | 9,863 | $2,011,164 | $536,287 | 49,112 |
| 812210 | Funeral homes & funeral services | 16,217 | $11,049,102 | $2,792,353 | 106,263 |
| 812220 | Cemeteries & crematories | 6,260 | $3,230,776 | $1,037,277 | 41,932 |
| 812310 | Coin-operated laundries & drycleaners | 12,199 | $3,458,255 | $625,474 | 46,198 |
| 812320 | Drycleaning & laundry services (except coin-operated) | 27,071 | $7,761,840 | $2,739,085 | 188,769 |
| 812921 | Photofinishing laboratories (except one-hour) | 2,085 | $3,131,230 | $1,025,911 | 36,528 |
| 812930 | Parking lots & garages | 12,027 | $6,908,409 | $1,428,791 | 104,281 |
| 812990 | All other personal services | 12,197 | $5,034,366 | $1,108,832 | 55,140 |
| 813990 | Other similar org (exc business, professional, labor, & political | 22,040 | $15,131,508 | $3,565,194 | 137,345 |
| All NAICS Sectors | 609,195 | $807,455,011 | $94,952,448 | 3,912,980 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?