- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The computer manufacturing industry in the US includes about 1,500 companies with combined annual revenue of $75 billion. Major companies include IBM, Hewlett-Packard, Sun Microsystems, and Dell. The industry is highly concentrated: the top 50 companies hold more than 85 percent of the market.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Specialized Computer Systems industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 333313 | Office machinery mfg | 104 | $2,567,597 | $451,707 | 10,206 |
| 334111 | Electronic computer mfg | 489 | $47,728,633 | $3,274,317 | 62,253 |
| 334119 | Other computer peripheral equipment mfg | 872 | $16,118,425 | $3,317,887 | 60,081 |
| 423420 | Office equipment merchant wholesalers | 5,843 | $36,098,162 | $5,767,031 | 134,459 |
| All NAICS Sectors | 7,308 | $102,512,817 | $12,810,942 | 266,999 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?