- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
About 10,000 companies produce chemicals in the US, with combined annual revenues of $500 billion. Although large companies like Dow and DuPont produce hundreds of chemicals, most companies specialize in one or two product lines. The typical chemical company has annual revenue under $10 million. While the industry as a whole is fragmented, the concentration in many segments is very high: just a handful of manufacturers hold 80 percent or more of the segment.
The US manufacturing sector includes about 300,000 companies with combined annual sales of about $4 trillion. Major manufacturers include GM, Ford, GE, IBM, Boeing, Hewlett-Packard, Proctor & Gamble, Merck, Cisco, and DuPont. Although some companies like GE participate in many manufacturing sectors, the specialized nature of most manufacturing processes requires companies to specialize in a few types of products. Concentration tends to be high in those industry segments that produce basic commodities, like steel or fertilizer, or that require high degrees of engineering, like car or plane manufacture.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Chemicals industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 325110 | Petrochemical mfg | 56 | $21,084,070 | $656,367 | 9,380 |
| 325120 | Industrial gas mfg | 572 | $5,864,978 | $593,826 | 10,654 |
| 325131 | Inorganic dye & pigment mfg | 81 | $3,522,308 | $396,916 | 7,233 |
| 325132 | Synthetic organic dye & pigment mfg | 123 | $2,816,169 | $381,594 | 7,647 |
| 325181 | Alkalies & chlorine mfg | 41 | $2,809,496 | $384,934 | 6,253 |
| 325182 | Carbon black mfg | 25 | $1,033,515 | $99,409 | 1,665 |
| 325188 | All other basic inorganic chemical mfg | 631 | $16,084,006 | $2,876,103 | 47,474 |
| 325191 | Gum & wood chemical mfg | 54 | $981,477 | $90,125 | 2,169 |
| 325192 | Cyclic crude & intermediate mfg | 37 | $4,935,751 | $387,985 | 6,528 |
| 325193 | Ethyl alcohol mfg | 72 | $2,288,305 | $97,732 | 2,265 |
| 325199 | All other basic organic chemical mfg | 685 | $48,290,302 | $4,811,032 | 77,995 |
| 325211 | Plastics material & resin mfg | 690 | $46,825,479 | $3,817,318 | 67,171 |
| 325212 | Synthetic rubber mfg | 156 | $5,448,422 | $513,997 | 9,595 |
| 325221 | Cellulosic organic fiber mfg | 8 | $470,179 | $75,150 | 1,819 |
| 325222 | Noncellulosic organic fiber mfg | 95 | $7,479,060 | $879,061 | 21,659 |
| 325311 | Nitrogenous fertilizer mfg | 144 | $3,291,075 | $282,589 | 4,760 |
| 325312 | Phosphatic fertilizer mfg | 45 | $3,955,155 | $335,864 | 6,306 |
| 325314 | Fertilizer (mixing only) mfg | 534 | $2,985,191 | $324,051 | 9,687 |
| 325320 | Pesticide & other agricultural chemical mfg | 240 | $9,085,129 | $552,473 | 10,562 |
| 325510 | Paint & coating mfg | 1,423 | $19,921,979 | $2,051,902 | 46,347 |
| 325520 | Adhesive mfg | 595 | $7,446,419 | $942,773 | 21,197 |
| 325611 | Soap & other detergent mfg | 761 | $16,622,184 | $1,082,284 | 23,296 |
| 325612 | Polish & other sanitation good mfg | 604 | $8,780,796 | $747,929 | 17,700 |
| 325613 | Surface active agent mfg | 170 | $5,424,690 | $378,046 | 7,432 |
| 325910 | Printing ink mfg | 503 | $4,409,063 | $597,177 | 12,576 |
| 325920 | Explosives mfg | 87 | $1,027,797 | $231,263 | 5,721 |
| 325991 | Custom compounding of purchased resins | 749 | $7,442,219 | $925,286 | 21,992 |
| 325992 | Photographic film, paper, plate, & chemical mfg | 411 | $12,935,267 | $1,834,698 | 32,602 |
| 325998 | All other miscellaneous chemical product & preparation mfg | 1,188 | $13,404,657 | $1,665,951 | 36,348 |
| 424690 | Other chemicals & allied prods merchant wholesalers | 11,158 | $86,762,179 | $5,530,461 | 104,896 |
| 424950 | Paint, varnish, & supp merchant wholesalers | 2,312 | $10,067,892 | $912,112 | 22,360 |
| All NAICS Sectors | 24,250 | $383,495,209 | $34,456,408 | 663,289 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?