- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
About 200,000 nonprofit organizations in the US have significant business activity, with combined annual revenue of $600 billion. Although technically distinct, the terms "nonprofit," "tax-exempt," and "charitable" are often used interchangeably. Nonprofits are sometimes referred to as "501(c)" entities, after the section of the Internal Revenue Code that defines their tax status. The IRS recognizes over 740,000 charities, and adds 30,000 new ones each year.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Charitable Organizations industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 623220 | Residential mental health & substance abuse facilities | 4,584 | $4,388,395 | $2,111,952 | 92,563 |
| 623990 | Other residential care facilities | 4,959 | $6,565,533 | $3,232,839 | 136,224 |
| 624110 | Child & youth services | 8,179 | $8,204,393 | $3,071,916 | 137,845 |
| 624120 | Services for the elderly & persons with disabilities | 11,092 | $13,047,443 | $5,137,856 | 288,946 |
| 624190 | Other individual & family services | 19,460 | $18,355,938 | $7,263,216 | 341,795 |
| 624210 | Community food services | 3,770 | $3,090,585 | $524,512 | 28,869 |
| 624221 | Temporary shelters | 3,383 | $2,728,901 | $1,263,518 | 60,871 |
| 624229 | Other community housing services | 3,255 | $3,023,308 | $813,217 | 31,853 |
| 624230 | Emergency & other relief services | 1,725 | $5,080,778 | $649,034 | 22,905 |
| 813212 | Voluntary health organizations | 4,027 | $7,732,992 | $1,818,875 | 49,029 |
| 813311 | Human rights organizations | 2,228 | $3,962,808 | $826,174 | 23,166 |
| 813312 | Environment, conservation, & wildlife organizations | 4,881 | $4,381,054 | $1,194,461 | 42,493 |
| 813319 | Other social advocacy organizations | 5,360 | $3,714,984 | $1,141,725 | 38,830 |
| All NAICS Sectors | 76,903 | $84,277,112 | $29,049,295 | 1,295,389 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?