- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
Professional services account for a large part of the US economy, generating about $600 billion in annual revenue for 600,000 individual firms. The largest segments are legal services ($130 billion); engineering services ($120 billion); computer-related services ($110 billion); accounting ($60 billion); management consulting ($60 billion); advertising ($50 billion); and scientific research ($25 billion).
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Business Services industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 322221 | Coated & laminated packaging paper & plastics film mfg | 115 | $1,175,502 | $169,039 | 4,359 |
| 322222 | Coated & laminated paper mfg | 545 | $11,894,777 | $1,631,698 | 38,629 |
| 323110 | Commercial lithographic printing | 15,620 | $50,637,053 | $13,936,215 | 369,050 |
| 323111 | Commercial gravure printing | 359 | $3,552,617 | $651,609 | 17,557 |
| 323114 | Quick printing | 7,699 | $4,516,669 | $1,320,362 | 44,211 |
| 323115 | Digital printing | 1,131 | $2,390,158 | $745,192 | 20,358 |
| 323117 | Books printing | 597 | $4,856,284 | $1,350,337 | 38,439 |
| 323119 | Other commercial printing | 2,410 | $2,578,018 | $765,552 | 22,397 |
| 323121 | Tradebinding & related work | 1,239 | $1,994,937 | $764,390 | 26,664 |
| 323122 | Prepress services | 2,153 | $3,358,894 | $1,353,572 | 29,290 |
| 325412 | Pharmaceutical preparation mfg | 904 | $112,245,666 | $9,869,141 | 176,650 |
| 325413 | In-vitro diagnostic substance mfg | 237 | $7,699,051 | $1,518,602 | 27,155 |
| 334516 | Analytical laboratory instrument mfg | 568 | $8,324,661 | $2,002,743 | 34,024 |
| 423850 | Service estab equipment & supp merchant wholesalers | 5,660 | $16,772,588 | $1,992,708 | 55,503 |
| 424130 | Industrial & personal serv paper merchant wholesalers | 4,669 | $45,486,684 | $3,002,369 | 65,620 |
| 424990 | Other misc nondurable goods merchant wholesalers | 13,652 | $32,002,021 | $3,166,314 | 91,494 |
| 425110 | Business to business electronic markets | 95 | $2,764,616 | $61,938 | 1,412 |
| 454111 | Electronic shopping | 5,498 | $24,057,284 | $1,672,540 | 51,049 |
| 454112 | Electronic auctions | 95 | $903,901 | $468,889 | 2,899 |
| 454390 | Other direct selling establishments | 22,011 | $21,478,225 | $3,671,576 | 143,092 |
| 511140 | Directory & mailing list publishers | 1,915 | $16,920,189 | $2,583,666 | 55,820 |
| 519190 | All other information services | 257 | $1,408,501 | $413,686 | 13,822 |
| 523210 | Securities & commodity exchanges | 30 | $0 | $0 | 5,000 |
| 533110 | Lessors of nonfinancial intangible assets (exc copyrighted works) | 2,385 | $16,917,441 | $1,660,631 | 26,957 |
| 541110 | Offices of lawyers | 2,743 | $2,055,650 | $1,053,341 | 26,016 |
| 541199 | All other legal services | 2,287 | $1,633,712 | $499,583 | 14,179 |
| 541214 | Payroll services | 4,064 | $21,417,643 | $14,256,292 | 508,299 |
| 541320 | Landscape architectural services | 6,225 | $3,570,016 | $1,332,670 | 36,582 |
| 541350 | Building inspection services | 4,096 | $1,310,016 | $455,139 | 14,161 |
| 541380 | Testing laboratories | 5,955 | $8,770,541 | $3,955,644 | 93,596 |
| 541420 | Industrial design services | 1,642 | $1,277,633 | $513,217 | 9,702 |
| 541430 | Graphic design services | 15,851 | $8,095,989 | $2,769,134 | 62,036 |
| 541611 | Admin management & general management consulting services | 48,377 | $53,708,440 | $22,879,138 | 352,805 |
| 541612 | Human resources & executive search consulting services | 16,247 | $14,320,616 | $6,959,823 | 121,685 |
| 541613 | Marketing consulting services | 18,887 | $14,329,430 | $4,604,510 | 94,635 |
| 541614 | Process, physical distribution, & logistics consulting services | 5,305 | $6,905,966 | $2,192,983 | 43,927 |
| 541618 | Other management consulting services | 4,733 | $1,650,147 | $592,695 | 13,594 |
| 541690 | Other scientific & technical consulting services | 14,074 | $7,604,698 | $2,924,918 | 54,810 |
| 541720 | Research & development in the social sciences & humanities | 950 | $2,134,119 | $797,002 | 17,369 |
| 541810 | Advertising agencies | 12,489 | $21,103,772 | $9,598,636 | 153,862 |
| 541820 | Public relations agencies | 6,847 | $6,204,729 | $2,678,669 | 44,922 |
| 541830 | Media buying services | 888 | $1,150,307 | $455,935 | 7,834 |
| 541840 | Media representatives | 2,397 | $2,728,526 | $895,539 | 19,130 |
| 541850 | Display advertising | 2,526 | $4,616,626 | $930,448 | 26,666 |
| 541860 | Direct mail advertising | 3,754 | $10,544,455 | $2,729,932 | 76,490 |
| 541870 | Advertising material distribution services | 646 | $1,487,845 | $357,684 | 10,006 |
| 541890 | Other services related to advertising | 8,500 | $8,844,402 | $1,837,463 | 70,519 |
| 541910 | Marketing research & public opinion polling | 5,460 | $10,890,323 | $4,080,844 | 122,359 |
| 541922 | Commercial photography | 4,196 | $1,786,077 | $512,544 | 15,750 |
| 541930 | Translation & interpretation services | 1,572 | $876,102 | $268,912 | 9,721 |
| 541990 | All other professional, scientific, & technical services | 15,110 | $6,765,464 | $2,182,817 | 57,948 |
| 561110 | Office administrative services | 22,611 | $32,080,759 | $14,577,949 | 366,019 |
| 561210 | Facilities support services | 3,568 | $12,956,879 | $4,914,739 | 145,626 |
| 561320 | Temporary help services | 28,324 | $68,189,611 | $47,799,184 | 2,388,971 |
| 561330 | Professional employer organizations | 4,834 | $54,532,300 | $44,133,501 | 1,667,553 |
| 561410 | Document preparation services | 5,506 | $2,418,902 | $1,008,720 | 40,331 |
| 561422 | Telemarketing bureaus | 3,344 | $11,284,522 | $5,797,100 | 348,353 |
| 561431 | Private mail centers | 4,578 | $1,957,293 | $336,213 | 20,049 |
| 561439 | Other business service centers (including copy shops) | 5,856 | $6,277,267 | $1,926,969 | 70,172 |
| 561499 | All other business support services | 2,410 | $4,300,635 | $1,515,919 | 50,310 |
| 561710 | Exterminating & pest control services | 11,321 | $6,597,034 | $2,622,362 | 90,948 |
| 561720 | Janitorial services | 50,984 | $27,009,000 | $12,844,592 | 918,777 |
| 561730 | Landscaping services | 76,102 | $35,171,624 | $11,544,469 | 477,932 |
| 561790 | Other services to buildings & dwellings | 9,335 | $3,819,076 | $1,201,576 | 49,254 |
| 561910 | Packaging & labeling services | 1,866 | $4,915,887 | $1,218,548 | 53,277 |
| 561920 | Convention & trade show organizers | 4,637 | $8,561,873 | $2,231,181 | 79,742 |
| 561990 | All other support services | 14,970 | $17,885,647 | $5,523,191 | 220,125 |
| 621511 | Medical laboratories | 5,510 | $16,906,984 | $5,396,875 | 133,566 |
| 711410 | Agents/managers for artists, athletes, & other public figures | 3,262 | $3,602,288 | $1,251,493 | 17,291 |
| 812320 | Drycleaning & laundry services (except coin-operated) | 27,071 | $7,761,840 | $2,739,085 | 188,769 |
| 812331 | Linen supply | 1,152 | $3,087,037 | $1,203,023 | 52,290 |
| 812332 | Industrial launderers | 1,484 | $6,136,749 | $2,099,737 | 83,984 |
| 812930 | Parking lots & garages | 12,027 | $6,908,409 | $1,428,791 | 104,281 |
| All NAICS Sectors | 606,417 | $962,080,597 | $320,403,498 | 11,007,674 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?