- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
Just over 100,000 consulting firms in the US generate combined annual revenue of about $125 billion. Large companies include IBM, Accenture, McKinsey, and Booz Allen. The industry is highly fragmented: about 75 percent of consulting firms are one- or two-consultant operations. The average consulting firm has fewer than 10 employees and annual revenue under $1 million.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Consulting industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 541611 | Admin management & general management consulting services | 48,377 | $53,708,440 | $22,879,138 | 352,805 |
| 541612 | Human resources & executive search consulting services | 16,247 | $14,320,616 | $6,959,823 | 121,685 |
| 541613 | Marketing consulting services | 18,887 | $14,329,430 | $4,604,510 | 94,635 |
| 541614 | Process, physical distribution, & logistics consulting services | 5,305 | $6,905,966 | $2,192,983 | 43,927 |
| 541618 | Other management consulting services | 4,733 | $1,650,147 | $592,695 | 13,594 |
| 541620 | Environmental consulting services | 8,536 | $6,932,517 | $2,670,642 | 57,219 |
| 541690 | Other scientific & technical consulting services | 14,074 | $7,604,698 | $2,924,918 | 54,810 |
| 561499 | All other business support services | 2,410 | $4,300,635 | $1,515,919 | 50,310 |
| All NAICS Sectors | 118,569 | $109,752,449 | $44,340,628 | 788,985 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?