- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The US commercial printing industry includes about 35,000 companies with over $100 billion annual revenue. Large companies include RR Donnelley and Canadian printer Quebecor World. The majority of commercial printers are small or midsized local businesses that operate one production plant, employ fewer than 20, and have annual revenue under $5 million. Despite continuing consolidation, the industry is highly fragmented: the largest 50 companies account for about 30 percent of the market.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Commercial Printing industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 322110 | Pulp mills | 31 | $3,650,916 | $487,324 | 8,043 |
| 322121 | Paper (except newsprint) mills | 306 | $42,198,838 | $5,293,256 | 96,204 |
| 322122 | Newsprint mills | 21 | $2,964,916 | $407,046 | 6,367 |
| 322130 | Paperboard mills | 203 | $21,216,677 | $2,666,813 | 48,005 |
| 322211 | Corrugated & solid fiber box mfg | 1,718 | $29,499,639 | $4,628,279 | 116,983 |
| 322212 | Folding paperboard box mfg | 494 | $8,249,461 | $1,554,603 | 39,178 |
| 322213 | Setup paperboard box mfg | 122 | $640,914 | $171,734 | 6,209 |
| 322214 | Fiber can, tube, drum, & similar products mfg | 262 | $2,041,978 | $328,622 | 9,494 |
| 322215 | Nonfolding sanitary food container mfg | 73 | $3,062,311 | $407,922 | 13,020 |
| 322221 | Coated & laminated packaging paper & plastics film mfg | 115 | $1,175,502 | $169,039 | 4,359 |
| 322222 | Coated & laminated paper mfg | 545 | $11,894,777 | $1,631,698 | 38,629 |
| 322223 | Plastics, foil, & coated paper bag mfg | 41 | $564,387 | $102,872 | 2,662 |
| 322224 | Uncoated paper & multiwall bag mfg | 123 | $2,187,615 | $407,954 | 12,836 |
| 322225 | Laminated aluminum foil mfg for flexible packaging uses | 43 | $1,533,770 | $219,488 | 4,753 |
| 322226 | Surface-coated paperboard mfg | 62 | $886,177 | $109,532 | 3,057 |
| 322231 | Die-cut paper & paperboard office supplies mfg | 251 | $2,867,207 | $362,012 | 11,535 |
| 322232 | Envelope mfg | 237 | $3,363,017 | $733,293 | 20,442 |
| 322233 | Stationery, tablet, & related product mfg | 148 | $1,747,742 | $205,147 | 6,618 |
| 322299 | All other converted paper product mfg | 580 | $4,460,999 | $766,643 | 22,989 |
| 323110 | Commercial lithographic printing | 15,620 | $50,637,053 | $13,936,215 | 369,050 |
| 323111 | Commercial gravure printing | 359 | $3,552,617 | $651,609 | 17,557 |
| 323112 | Commercial flexographic printing | 897 | $5,422,355 | $1,185,962 | 30,889 |
| 323113 | Commercial screen printing | 4,419 | $6,812,658 | $1,962,330 | 68,094 |
| 323114 | Quick printing | 7,699 | $4,516,669 | $1,320,362 | 44,211 |
| 323115 | Digital printing | 1,131 | $2,390,158 | $745,192 | 20,358 |
| 323116 | Manifold business forms printing | 773 | $7,843,358 | $1,234,384 | 36,962 |
| 323117 | Books printing | 597 | $4,856,284 | $1,350,337 | 38,439 |
| 323118 | Blankbook, looseleaf binders, & devices mfg | 241 | $1,763,202 | $357,865 | 11,866 |
| 323119 | Other commercial printing | 2,410 | $2,578,018 | $765,552 | 22,397 |
| 323121 | Tradebinding & related work | 1,239 | $1,994,937 | $764,390 | 26,664 |
| 323122 | Prepress services | 2,153 | $3,358,894 | $1,353,572 | 29,290 |
| 541430 | Graphic design services | 15,851 | $8,095,989 | $2,769,134 | 62,036 |
| 541490 | Other specialized design services | 1,675 | $683,560 | $247,183 | 6,213 |
| All NAICS Sectors | 60,439 | $248,712,595 | $49,297,364 | 1,255,409 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?