- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The advertising and marketing services industry in the US includes about 30,000 companies, with combined annual revenue of $60 billion. The industry includes large companies such as Interpublic, Omnicom, and WPP. The industry is fragmented: the top 50 companies have less than 40 percent of the market. A typical local agency has $5 million of annual revenue and 30 employees.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Advertising & Marketing industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 339950 | Sign mfg | 6,266 | $9,879,850 | $3,010,676 | 86,695 |
| 541613 | Marketing consulting services | 18,887 | $14,329,430 | $4,604,510 | 94,635 |
| 541810 | Advertising agencies | 12,489 | $21,103,772 | $9,598,636 | 153,862 |
| 541820 | Public relations agencies | 6,847 | $6,204,729 | $2,678,669 | 44,922 |
| 541830 | Media buying services | 888 | $1,150,307 | $455,935 | 7,834 |
| 541840 | Media representatives | 2,397 | $2,728,526 | $895,539 | 19,130 |
| 541850 | Display advertising | 2,526 | $4,616,626 | $930,448 | 26,666 |
| 541860 | Direct mail advertising | 3,754 | $10,544,455 | $2,729,932 | 76,490 |
| 541870 | Advertising material distribution services | 646 | $1,487,845 | $357,684 | 10,006 |
| 541890 | Other services related to advertising | 8,500 | $8,844,402 | $1,837,463 | 70,519 |
| 541910 | Marketing research & public opinion polling | 5,460 | $10,890,323 | $4,080,844 | 122,359 |
| 561422 | Telemarketing bureaus | 3,344 | $11,284,522 | $5,797,100 | 348,353 |
| 561920 | Convention & trade show organizers | 4,637 | $8,561,873 | $2,231,181 | 79,742 |
| 711410 | Agents/managers for artists, athletes, & other public figures | 3,262 | $3,602,288 | $1,251,493 | 17,291 |
| All NAICS Sectors | 79,903 | $115,228,948 | $40,460,110 | 1,158,504 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?