- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Beverages industry includes 7,295 companies with combined annual revenues of $168.2 billions. Major companies include Coca-Cola Enterprises, Pepsi Bottling, and Reyes Holdings. Companies average about 47 employees per company and employees average about $41,667 in pay per year. An average company generates about $23.1 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Beverages industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 311213 | Malt mfg | 27 | $478,890 | $41,555 | 861 |
| 311411 | Frozen fruit, juice, & vegetable mfg | 237 | $9,132,380 | $1,030,402 | 38,400 |
| 311920 | Coffee & tea mfg | 282 | $5,542,276 | $482,463 | 11,431 |
| 312111 | Soft drink mfg | 516 | $32,338,880 | $2,398,057 | 63,475 |
| 312112 | Bottled water mfg | 250 | $1,826,678 | $213,523 | 6,722 |
| 312120 | Breweries | 379 | $17,864,107 | $1,463,189 | 28,347 |
| 312130 | Wineries | 1,190 | $9,408,954 | $1,037,602 | 24,885 |
| 312140 | Distilleries | 82 | $4,057,253 | $253,421 | 5,605 |
| 424810 | Beer & ale merchant wholesalers | 2,561 | $44,348,597 | $4,126,770 | 101,032 |
| 424820 | Wine & alcoholic beverage merchant wholesalers | 1,771 | $43,210,942 | $3,222,008 | 61,698 |
| All NAICS Sectors | 7,295 | $168,208,957 | $14,268,990 | 342,456 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?