- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Banking industry includes 430,788 companies with combined annual revenues of $1,220.2 billions. Major companies include Bank Negara, Citigroup, and HSBC Holdings. Companies average about 11 employees per company and employees average about $57,801 in pay per year. An average company generates about $2.8 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Banking industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 521110 | Monetary authorities - central bank | 47 | $28,909,454 | $1,234,355 | 22,367 |
| 522110 | Commercial banking | 81,357 | $488,659,993 | $79,150,729 | 1,737,056 |
| 522120 | Savings institutions | 16,744 | $77,459,937 | $10,109,162 | 246,426 |
| 522130 | Credit unions | 16,295 | $37,050,065 | $6,466,086 | 208,038 |
| 522190 | Other depository credit intermediation | 185 | $1,403,773 | $404,493 | 5,149 |
| 522292 | Real estate credit | 19,234 | $75,479,073 | $17,680,832 | 274,356 |
| 522310 | Mortgage & nonmortgage loan brokers | 17,041 | $14,123,022 | $5,261,535 | 105,147 |
| 522320 | Financial transactions processing, reserve, & clearinghouse act | 2,962 | $28,175,353 | $5,395,195 | 115,127 |
| 522390 | Other activities related to credit intermediation | 12,668 | $11,947,928 | $2,607,904 | 73,761 |
| 523110 | Investment banking & securities dealing | 4,665 | $98,929,633 | $30,621,061 | 131,882 |
| 523120 | Securities brokerage | 27,776 | $107,198,773 | $36,731,622 | 350,063 |
| 523130 | Commodity contracts dealing | 944 | $3,043,532 | $615,477 | 6,720 |
| 523140 | Commodity contracts brokerage | 1,413 | $3,064,103 | $1,079,463 | 12,987 |
| 523910 | Miscellaneous intermediation | 6,848 | $11,293,082 | $3,381,939 | 34,045 |
| 523920 | Portfolio management | 12,987 | $67,370,108 | $22,527,835 | 175,406 |
| 523930 | Investment advice | 14,660 | $13,039,600 | $4,846,348 | 61,409 |
| 523991 | Trust, fiduciary, & custody activities | 2,560 | $0 | $0 | 25 |
| 523999 | Miscellaneous financial investment activities | 455 | $0 | $0 | 5,000 |
| 524210 | Insurance agencies & brokerages | 125,868 | $80,900,667 | $28,218,474 | 627,346 |
| 524291 | Claims adjusting | 5,108 | $4,168,962 | $1,851,382 | 39,782 |
| 524292 | Third party administration of insurance & pension funds | 5,108 | $18,098,102 | $5,837,492 | 135,704 |
| 524298 | All other insurance related activities | 1,978 | $3,569,526 | $1,168,634 | 24,828 |
| 531311 | Residential property managers | 26,112 | $18,793,480 | $8,129,715 | 289,854 |
| 531312 | Nonresidential property managers | 12,129 | $12,297,703 | $5,521,674 | 125,616 |
| 531320 | Offices of real estate appraisers | 13,770 | $4,611,696 | $1,557,043 | 42,040 |
| 551111 | Offices of bank holding companies | 1,874 | $10,659,040 | $1,430,437 | 25,750 |
| All NAICS Sectors | 430,788 | $1,220,246,605 | $281,828,887 | 4,875,884 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?