- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Banking - Europe industry includes 148,731 companies with combined annual revenues of $747.5 billions. Major companies include Crédit Agricole, Royal Bank of Scotland, and Dexia. Companies average about 18 employees per company and employees average about $45,679 in pay per year. An average company generates about $5.0 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Banking - Europe industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 522110 | Commercial banking | 81,357 | $488,659,993 | $79,150,729 | 1,737,056 |
| 522120 | Savings institutions | 16,744 | $77,459,937 | $10,109,162 | 246,426 |
| 522130 | Credit unions | 16,295 | $37,050,065 | $6,466,086 | 208,038 |
| 522210 | Credit card issuing | 610 | $35,855,753 | $3,021,743 | 69,854 |
| 522291 | Consumer lending | 14,153 | $28,748,870 | $3,409,083 | 92,447 |
| 522292 | Real estate credit | 19,234 | $75,479,073 | $17,680,832 | 274,356 |
| 522293 | International trade financing | 338 | $4,228,903 | $421,451 | 4,544 |
| All NAICS Sectors | 148,731 | $747,482,594 | $120,259,086 | 2,632,721 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?