- (866) 704-3389
- |
- Home
- |
- Help
- |
- Cart
-

- Welcome Log In


Hoover's is Beta Testing our Industries section.
Need More Information On This Industry? |
See It All Now! Free Trial866-704-3389 |
The Agriculture industry includes 42,966 companies with combined annual revenues of $249.4 billions. Major companies include Cargill, CHS, and BayWa. Companies average about 12 employees per company and employees average about $31,963 in pay per year. An average company generates about $5.8 million a year in revenues.
Using the 2002 Census Bureau Economic Census, Hoover's has generated an industry financial summary for the Agriculture industry.
| NAICS | NAICS Description | Establishments | Sales, Receipts, or Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees |
|---|---|---|---|---|---|
| 311211 | Flour milling | 336 | $6,878,734 | $441,203 | 11,460 |
| 311212 | Rice milling | 75 | $1,728,419 | $127,257 | 3,667 |
| 311221 | Wet corn milling | 65 | $8,246,625 | $507,648 | 9,546 |
| 311222 | Soybean processing | 117 | $12,780,072 | $290,542 | 7,318 |
| 311223 | Other oilseed processing | 41 | $1,129,107 | $52,784 | 1,533 |
| 311225 | Fats & oils refining & blending | 123 | $7,272,200 | $328,387 | 8,307 |
| 311311 | Sugarcane mills | 33 | $1,663,833 | $181,071 | 5,415 |
| 311312 | Cane sugar refining | 19 | $2,696,992 | $161,186 | 3,491 |
| 311313 | Beet sugar mfg | 35 | $2,256,399 | $220,394 | 5,697 |
| 311320 | Chocolate & confectionery mfg from cacao beans | 151 | $4,078,568 | $378,456 | 8,789 |
| 325311 | Nitrogenous fertilizer mfg | 144 | $3,291,075 | $282,589 | 4,760 |
| 325312 | Phosphatic fertilizer mfg | 45 | $3,955,155 | $335,864 | 6,306 |
| 325314 | Fertilizer (mixing only) mfg | 534 | $2,985,191 | $324,051 | 9,687 |
| 325320 | Pesticide & other agricultural chemical mfg | 240 | $9,085,129 | $552,473 | 10,562 |
| 333111 | Farm machinery & equipment mfg | 1,215 | $14,695,197 | $2,100,152 | 53,088 |
| 424510 | Grain & field bean merchant wholesalers | 5,415 | $85,592,588 | $1,693,537 | 50,239 |
| 424590 | Other farm product raw materials merchant wholesalers | 1,048 | $10,715,111 | $259,743 | 6,720 |
| 424910 | Farm supplies merchant wholesalers | 7,688 | $53,754,438 | $2,925,400 | 78,830 |
| 541940 | Veterinary services | 25,642 | $16,623,278 | $5,590,538 | 238,731 |
| All NAICS Sectors | 42,966 | $249,428,111 | $16,753,275 | 524,146 |
Call (866) 704-3389 to get started, or fill out this form and we'll contact you to set up your custom trial. Calling from outside the US?